| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : TL
Model Number : TLU 01
Place of Origin : Hengshui,China
MOQ : 1 roll
Price : 2 to 20 us dollar/square meter
Supply Ability : 5000 rolls per week
Delivery Time : 14-30 working days
Packaging Details : wooden carton
Material : Stainless steel wire 304.316
Type : Woven
Mesh Size : 1x30m / Roll
Usage : printing wire mesh, filter
Hole shape : Square hole
Width : 0.5m-3m or customized
Length : standard 30m per roll
0.5 micro 1 micron stainless steel ultra thin filter wire sieve mesh
| Products | Ultra thin 0.5 1 micron stainless steel wire sieve mesh |
| Material | sus 201 202 304 304l 316 316l 310s 904l 2205 410 430 2205 2507 stainless steel wire. |
|
Mest count | plain weave can be woven from 1- 400 mesh twill weave can be woven from 2- 635 mesh dutch wevae can be woven up to 500*3500 mesh |
| Hole shape | square/round hole |
| Wire diameter | 0.018-2.03mm |
| Stock size | 1*30m/roll, 1.22*30m/roll, 1.5*30m/roll or customized. |
Features:
Corrosion resistance.
Anti-acid and alkai
Anti-high temperature.
Good filter performance.
Long using life
Applicatiosn:
In acid, alkali environment conditions sieving and filtering.
Petroleum industry as mud mesh,.
Chemical fiber industry as screen mesh.
Plating industry as acid cleaning mesh.


Stainless steel wire mesh size
| Mesh/inch | Wire diameter mm | Aperture mm | Mesh/inch | Wire diameter mm | Aperture mm |
| 2mesh | 1.8 | 10.90 | 60 mesh | 0.15 | 0.273 |
| 3 mesh | 1.6 | 6.866 | 70 mesh | 0.14 | 0.223 |
| 4 mesh | 1.20 | 5.15 | 80 mesh | 0.12 | 0.198 |
| 5 mesh | 0.91 | 4.17 | 90 mesh | 0.11 | 0.172 |
| 6 mesh | 0.80 | 3.433 | 100 mesh | 0.10 | 0.154 |
| 8 mesh | 0.60 | 2.575 | 120 mesh | 0.08 | 0.132 |
| 10 mesh | 0.55 | 1.990 | 140 mesh | 0.07 | 0.111 |
| 12 mesh | 0.50 | 1.616 | 150 mesh | 0.065 | 0.104 |
| 14 mesh | 0.45 | 1.362 | 160 mesh | 0.065 | 0.094 |
| 16 mesh | 0.40 | 1.188 | 180 mesh | 0.053 | 0.088 |
| 18 mesh | 0.35 | 1.060 | 200 mesh | 0.053 | 0.074 |
| 20 mesh | 0.30 | 0.970 | 250 mesh | 0.04 | 0.061 |
| 26 mesh | 0.28 | 0.696 | 300 mesh | 0.035 | 0.049 |
| 30 mesh | 0.25 | 0.596 | 325 mesh | 0.03 | 0.048 |
| 40 mesh | 0.21 | 0.425 | 350 mesh | 0.03 | 0.042 |
| 50 mesh | 0.19 | 0.318 | 500 mesh | 0.025 | 0.0385 |
Plain dutch weave mesh
| Mesh per inch(warp×weft) | Wire diameter(warp×weft) |
| 12×64mesh | 0.58×0.40mesh |
| 14×88mesh | 0.50×0.33mesh |
| 24×110mesh | 0.355×0.25mesh |
| 30×150mesh | 0.23×0.18mesh |
| 40×200mesh | 0.18×0.14mesh |
| 50×250mesh | 0.14×0.11mesh |
| 60×300mesh | 0.14×0.09mesh |
| 70×400mesh | 0.12×0.08mesh |
Twill weave mesh
| Type | Wire diameter | aperture | ||
| inch | mm | inch | mm | |
| 50×50 | .010 | .250 | .0110 | .28 |
| 50×50 | .011 | .280 | .0120 | .31 |
| 60×60 | .006 | .160 | .0092 | .23 |
| 60×60 | .007 | .180 | .0097 | .25 |
| 70×70 | .007 | .170 | .0078 | .20 |
| 80×80 | .007 | .180 | .0060 | .15 |
| 80×80 | .006 | .180 | .0070 | .18 |
| 90×90 | .006 | .140 | .0061 | .16 |
| 100×100 | .005 | .120 | .0055 | .14 |
| 110×110 | .005 | .120 | .0051 | .1295 |
| 120×120 | .0037 | .0940 | .0064 | .1168 |
| 150×150 | .0026 | .0660 | .0041 | .1041 |
| 160×160 | .0025 | .0635 | .0038 | .0965 |
| 180×180 | .0023 | .0584 | .0033 | .0838 |
| 200×200 | .0021 | .0533 | .0029 | .0737 |
| 250×250 | .0016 | .0406 | .0024 | .0610 |
| 270×270 | .0016 | .0406 | .0021 | .0533 |
| 300×300 | .0051 | .0381 | .0018 | .0457 |
| 325×325 | .0014 | .0356 | .0017 | .0432 |
Twilled dutch weave mesh
| Mesh per inch(warp×weft) | Wire diameter(warp×weft) |
| 24mesh×220mesh | 0.3×0.25 |
| 20mesh×250mesh | 0.3×0.2 |
| 50mesh×500mesh | 0.14×0.11 |
| 80mesh×700mesh | 0.1×0.08 |
| 165mesh×800mesh | 0.071×0.045 |
| 200mesh×600mesh | 0.071×0.050 |
| 200mesh×1400mesh | 0.14×0.09 |
| 165mesh×1400mesh | 0.071×0.04 |
| 325mesh×2300mesh | 0.035×0.025 |
| 400mesh×2800mesh | 0.03×0.02 |
Reverse dutch weave mesh
| Mesh per inch25.4mm warp×weft | Wire diameter (warp×weft) | Fineness of filtering micron |
| 48×10 | 0.5×0.5 | 330 |
| 63×18 | 0.40×0.60 | 220 |
| 72×15 | 0.45×0.55 | 210 |
| 100×16 | 0.35×0.45 | 190 |
| 107×20 | 0.24×0.60 | 210 |
| 120×16 | 0.35×0.45 | 180 |
| 132×17 | 0.32×0.45 | 170 |
| 152×24 | 0.27×0.40 | 160 |
| 160×17 | 0.27×0.45 | 160 |
| 170×18 | 0.27×0.45 | 160 |
| 171×46 | 0.15×0.30 | 130 |
| 180×20 | 0.27×0.45 | 170 |
| 200×40 | 0.17×0.27 | 120 |
| 240×40 | 0.15×0.25 | 70 |
| 260×40 | 0.15×0.27 | 55 |
| 290×76 | 0.09×0.19 | 40 |
| 300×40 | 0.15×0.25 | 50 |
| 300×80 | 0.15×0.20 | 35 |
| 400×120 | 0.058×0.10 | 30 |
| 615×105 | 0.04×0.11 | 27 |
| 615×125 | 0.04×0.11 | 25 |
| 615×130 | 0.04×0.13 | 22 |
| 615×132 | 0.04×0.11 | 22 |
| 625×104 | 0.04×0.15 | 28 |
| 720×150 | 0.036×0.1 | 17 |
|
|
Ultra Thin Stainless Steel Woven Wire Mesh 0.5 Micro 1 Micron Sieve Images |